Cash Winners At the Arnold!
Congratulations to the following CASH prize winners at the Arnold!
A7 Raw Challenge | Athletes | Amount |
Women – IPF Score | ||
1st | Katherine Ducotey | $ 800 |
2nd | Jordan Davis | $ 500 |
Men’s Lt Wt IPF Score | ||
1st | Sean Noriega | $ 800 |
2nd | Jonathan Garcia | $ 500 |
Men’s Hvy Wt IPF Score | ||
1st | Joseph Amendola | $ 800 |
2nd | Chad Schroeder | $ 500 |
Pro Deadlift | ||
Women – Heaviest Deadlifts | ||
1st | Rebecca Holcomb | $ 1,000 |
2nd | Sarah Brenner | $ 700 |
3rd | Dayna Mcneal | $ 500 |
Men – Heaviest Deadlifts | ||
1st | Sean Culnan | $ 1,000 |
2nd | Brad Gillingham | $ 700 |
3rd | Stephen Lehew | $ 500 |
IPF Score | ||
Male | Stephen Lehew | $ 500 |
Female | Dayna Mcneal | $ 500 |
SBD Pro American | ||
Raw Female – IPF Score | ||
1st | Daniella Melo | $ 1,500 |
2nd | Kloie Doublin | $ 750 |
3rd | Dayna Mcneal | $ 500 |
Raw Male Lightweight – IPF Score | ||
1st | Ls Mcclain | $ 1,500 |
2nd | Dominique Stephens | $ 750 |
3rd | Marcus Adodo | $ 500 |
Raw Male Heavyweight- IPF Score | ||
1st | Benjamin Rice | $ 1,500 |
2nd | Michael Davis | $ 750 |
3rd | Ray Williams | $ 500 |
Titan Pro Bench Bash | ||
Women Raw – IPF score | ||
1st | Jennifer Thompson | $ 1,000 |
2nd | Ayla Thurstan | $ 500 |
Women Equipped – IPF score | ||
1st | Kelsey Mccarthy | $ 1,000 |
2nd | Cassandra Czarn | $ 500 |
Men’s Lt Wt Raw IPF Score | ||
1st | Micheal Seay | $ 1,000 |
2nd | Adam Zehr | $ 500 |
3rd | Damian Fronzaglia | $ 250 |
Men’s Lt Wt Equipped IPF Score | ||
1st | Easton Schuster | $ 1,000 |
2nd | Tim Anderson | $ 500 |
3rd | – | $ 250 |
Men’s Hvy Wt RAW IPF Score | ||
1st | Joseph Amendola | $ 1,000 |
2nd | Nicholas Guidice | $ 500 |
3rd | Thomas Davis | $ 250 |
Men’s Hvy Wt Equipped IPF Score | ||
1st | Brady Stewart | $ 1,000 |
2nd | Blaine Sumner | $ 500 |
3rd | Steve Mann | $ 250 |
Battle of the Regions | ||
Best Male Lifter – IPF Score | Andre’ Easter II | $ 750 |
Best Female Lifter – IPF Score | Y’Deidre Greene | $ 750 |
Best Equipped Lifter – IPF Score | Brandon Ragoonath | $ 750 |
Grand Prix by SBD | ||
Equipped Female – IPF | ||
1st | Kelsey McCarthy | $ 2,000 |
2nd | Kimberly Johnson | $ 1,000 |
Raw Female-IPF | ||
1st | Amanda Lawrence | $ 2,000 |
2nd | Meghan Scanlon | $ 1,000 |
Equipped Male – IPF | ||
1st | Quintin Meyer | $ 2,000 |
2nd | Blaine Sumner | $ 1,000 |
Raw Male – IPF | ||
1st | Charles Okpoko | $ 2,000 |
2nd | David Ricks | $ 1,000 |
APLYFT Squat Challenge | ||
Male Lightweight | Micheal Kuhns | $ 700 |
Sawyer Yandell | $ 200 | |
Male Heavyweight | Chance Mitchell | $ 700 |
Jonathan Gerlach | $ 200 | |
Female Lightweight | Andi O’Connell | $ 700 |
Female Heavyweight | Kaylee Walter | $ 700 |
The National Office will be reaching out to each of you within the week to obtain your ACH information for direct payment into your bank account.