Congratulations to all the competitors at the Arnold!
Congratulations to all the athletes who competed in the Arnold this past weekend. Results and available video can be found here: RESULTS
Don’t forget to order your 9for9 Media photos and video of your lifts Here
Cash Prize Winners!
A7 Bar Grip Raw Challenge |
|||
Women – Wilks Score | |||
1st | $ 800 | Bonica Lough | |
2nd | $ 500 | Tiffney Oliver | * |
Men’s Lt Wt Wilks Score – 59-93kg | |||
1st | $ 800 | Sean Noriega | |
2nd | $ 500 | Marcus Adodo | * |
Men’s Hvy Wt Wilks Score – 105-120+kg | |||
1st | $ 800 | Derrington Wright | * |
2nd | $ 500 | Collin Whitney | |
Bodybuilding.com Pro Deadlift | |||
Women – Heaviest Deadlifts | |||
1st | $ 1,000 | Becci Holcolm | |
2nd | $ 700 | Marte Elverum | |
3rd | $ 500 | Kathrine Holmgaard Bak | |
Men – Heaviest Deadlifts | |||
1st | $ 1,000 | Krzysztof Wierzbicki | * |
2nd | $ 700 | Júlían Jóhannsson | |
3rd | $ 600 | Bryce Krawczyk | * |
4th | $ 500 | Nick Weite | |
5th | $ 400 | Yangsu Ren | |
Wilks Score | |||
1st | $ 1,000 | Krzysztof Wierzbicki | * |
2nd | $ 500 | Marte Elverum | |
3rd | $ 350 | Kathrine Holmgaard Bak | |
SBD Pro American | |||
Equipped – Wilks Score | |||
1st | $ 1,500 | Quintin Meyer | |
2nd | $ 750 | Ahmed Hassanin | |
3rd | $ 500 | Joakim Laakso | |
Raw Female – Wilks Score | |||
1st | $ 1,500 | Heather Connor | |
2nd | $ 750 | Maria Htee | |
3rd | $ 500 | Samantha Calhoun | |
Raw Male – Wilks Score | |||
1st | $ 1,500 | Ray Williams | |
2nd | $ 750 | Kelly Branton | |
3rd | $ 500 | Russel Orhii | |
Titan Pro Bench Bash | |||
Women – Wilks score | |||
1st | $ 1,000 | Rhaea Stinn | * |
2nd | $ 500 | Bonica Brown | |
3rd | $ 300 | Stephenie Dzurnak | |
Men’s Lt Wt Wilks Score – 59-105kg | |||
1st | $ 1,000 | Tim Anderson | |
2nd | $ 500 | Mike Ciupinski | |
3rd | $ 300 | Easton Schuster | |
Men’s Hvy Wt Wilks Score – 120-120+kg | |||
1st | $ 1,000 | Per Nilsson | |
2nd | $ 500 | Dustin Meaux | |
SSP NUTRITION Pro Raw Bench | |||
Best Wilks Score -93kg | |||
1st | $ 1,000 | Jennifer Thompson | * |
2nd | $ 750 | Dennis Cieri | |
3rd | $ 500 | Charlie Paige | |
Best Wilks Score 93+ | |||
1st | $ 1,000 | Thomas Davis | * |
2nd | $ 750 | Joel Sundelin | |
3rd | $ 500 | Dominic Sirianni | |
NEXTLIFTER Ohio Classic | |||
Best Male Lifter – Wilks Score | $ 500 | Tyler Cook | |
Best Female Lifter – Wilks Score | $ 500 | Amanda Shay | |
Grand Prix by SBD | |||
Geared Female – Wilks | |||
1st | $ 2,000 | Kimmy Johnson | |
2nd | $ 1,000 | Natalie Hanson | * |
Geared Male – Wilks | |||
1st | $ 2,000 | David Lupac | |
2nd | $ 1,000 | Nick Weite | |
Raw Female-Wilks | |||
1st | $ 2,000 | Jennifer Thompson | * |
2nd | $ 1,000 | Marisa Inda | |
Raw Male – Wilks | |||
1st | $ 2,000 | Taylor Atwood | |
2nd | $ 1,000 | Keith McHoney |
Cash prize winners, you will be receiving an email shortly concerning the payout process (via ACH for U.S. lifters and Paypal for International Lifters). For those drug tested at the event, your payouts will be after the drug test results are back from the lab.
Thank you again for making 2018 an outstanding event!